Price list
Our Veterinary Products
Search our complete veterinary range by brand, composition or pack size and send a PCD franchise or product enquiry.
63 products
Oral Liquids & Liquid Feed Supplements
View category| # | Brand | Composition / Description | Pack | MRP (₹) | Action |
|---|---|---|---|---|---|
| 1 | MILKSUPP | LIQUID FEED OF CALCIUM & PHOSPHORUS, VITAMINS, LEPTADENIA,ASPARAGUS, AMINO ACIDS WITH CHELATED MINERALS | 1 LITRE | 230 | View Product |
| 2 | MILKSUPP | LIQUID FEED OF CALCIUM & PHOSPHORUS, VITAMINS, LEPTADENIA,ASPARAGUS, AMINO ACIDS WITH CHELATED MINERALS | 2 LITRE | 363 | Enquire |
| 3 | MILKSUPP | LIQUID FEED OF CALCIUM & PHOSPHORUS, VITAMINS, LEPTADENIA,ASPARAGUS, AMINO ACIDS WITH CHELATED MINERALS | 5 LITRE | 979 | Enquire |
| 4 | MILKSUPP | LIQUID FEED OF CALCIUM & PHOSPHORUS, VITAMINS, LEPTADENIA,ASPARAGUS, AMINO ACIDS WITH CHELATED MINERALS | 10 LITRE | 2,530 | Enquire |
| 5 | MILKSUPP | LIQUID FEED OF CALCIUM & PHOSPHORUS, VITAMINS, LEPTADENIA,ASPARAGUS, AMINO ACIDS WITH CHELATED MINERALS | 20 LITRE | 3,800 | Enquire |
| 6 | MILKSUPP | LIQUID FEED OF CALCIUM & PHOSPHORUS, VITAMINS, LEPTADENIA,ASPARAGUS, AMINO ACIDS WITH CHELATED MINERALS | 40 LITRE | 6,200 | Enquire |
| 7 | MILKSUPP GEL | IRON +CALCIUM GEL | 300 ML | 215 | View Product |
| 8 | MILKSUPP ULTRA GEL | IRON +CALCIUM +SHATAVARI+JAVANTI | 300 ML | 250 | View Product |
| 9 | ENERGENIX | ENERGY BOOSTER | 1 LITRE | 750 | View Product |
| 10 | GASOSET | SIMETHICONE 50MG + DILL OIL 25MG | 100 ML | 140 | View Product |
| 11 | LIVSUPP | LIVER TONIC WITH YEAST & VITAMIN WITH SILYMARIN | 1 LITRE | 264 | View Product |
| 12 | LIVSUPP | LIVER TONIC WITH YEAST & VITAMIN WITH SILYMARIN | 250 ML | 100 | Enquire |
| 13 | LIVSUPP | LIVER TONIC WITH YEAST & VITAMIN WITH SILYMARIN | 500 ML | 170 | Enquire |
| 14 | ANISOLE (Oral Liquid) | OXYCLOZANIDE 3%W/V+ LEVAMISOLE 1.5W/V | 100 ML | 140 | View Product |
| 15 | LACROZYME | MULTIVITAMIN,LIVER EXTRACT WITH CHOLINE CHLORIDE & ENZYME WITH ADDED ADVANTAGE OF B-COMPLEX | 1 LITRE | 308 | View Product |
| 16 | LACROZYME | MULTIVITAMIN,LIVER EXTRACT WITH CHOLINE CHLORIDE & ENZYME WITH ADDED ADVANTAGE OF B-COMPLEX | 500 ML | 198 | Enquire |
| 17 | SHELLMIN-H | VITAMIN-H | 500 ML | 820 | View Product |
| 18 | SHELLMIN-H | VITAMIN-H | 1 LITRE | 1,520 | Enquire |
| 19 | SHELLMIN-H | VITAMIN-H | 250 ML | 560 | Enquire |
| 20 | SHELLMIN-H | VITAMIN-H | 100 ML | 240 | Enquire |
| 21 | UTRISUPP | UTERINE TONIC & CLEANSER | 1 LITRE | 295 | View Product |
| 22 | UTRISUPP | UTERINE TONIC & CLEANSER | 500 ML | 170 | Enquire |
| 23 | ALBENGO (Oral Liquid) | ALBENDAZOLE 25MG/ML | 30 ML | 37.50 | View Product |
| 24 | ALBENGO (Oral Liquid) | ALBENDAZOLE 25MG/ML | 60 ML | 67 | Enquire |
| 25 | ALBENGO (Oral Liquid) | ALBENDAZOLE 25MG/ML | 90 ML | 74 | Enquire |
| 26 | ALBENGO-IM | ALBENDAZOLE +IVERMECTIN | 30 ML | 65 | View Product |
| 27 | NACOVEL | MULTIVITAMIN | 1 LITRE | Coming Soon | View Product |
| 28 | NACOVEL | MULTIVITAMIN | 500 ML | 330 | Enquire |
| 29 | ANIMOVET | IRON BASED MALT | 450 GRAM | 250 | View Product |
| 30 | ANIMOVET | IRON BASED MALT | 1 KG | Coming Soon | Enquire |
| 31 | ANIMOVET | IRON BASED MALT | 2.5 KG | Coming Soon | Enquire |
-
MILKSUPP
LIQUID FEED OF CALCIUM & PHOSPHORUS, VITAMINS, LEPTADENIA,ASPARAGUS, AMINO ACIDS WITH CHELATED MINERALS
- 1 LITRE
- ₹230
- 2 LITRE
- ₹363
- 5 LITRE
- ₹979
- 10 LITRE
- ₹2,530
- 20 LITRE
- ₹3,800
- 40 LITRE
- ₹6,200
-
MILKSUPP GEL
IRON +CALCIUM GEL
- 300 ML
- ₹215
-
MILKSUPP ULTRA GEL
IRON +CALCIUM +SHATAVARI+JAVANTI
- 300 ML
- ₹250
-
ENERGENIX
ENERGY BOOSTER
- 1 LITRE
- ₹750
-
GASOSET
SIMETHICONE 50MG + DILL OIL 25MG
- 100 ML
- ₹140
-
LIVSUPP
LIVER TONIC WITH YEAST & VITAMIN WITH SILYMARIN
- 1 LITRE
- ₹264
- 250 ML
- ₹100
- 500 ML
- ₹170
-
ANISOLE (Oral Liquid)
OXYCLOZANIDE 3%W/V+ LEVAMISOLE 1.5W/V
- 100 ML
- ₹140
-
LACROZYME
MULTIVITAMIN,LIVER EXTRACT WITH CHOLINE CHLORIDE & ENZYME WITH ADDED ADVANTAGE OF B-COMPLEX
- 1 LITRE
- ₹308
- 500 ML
- ₹198
-
SHELLMIN-H
VITAMIN-H
- 500 ML
- ₹820
- 1 LITRE
- ₹1,520
- 250 ML
- ₹560
- 100 ML
- ₹240
-
UTRISUPP
UTERINE TONIC & CLEANSER
- 1 LITRE
- ₹295
- 500 ML
- ₹170
-
ALBENGO (Oral Liquid)
ALBENDAZOLE 25MG/ML
- 30 ML
- ₹37.50
- 60 ML
- ₹67
- 90 ML
- ₹74
-
ALBENGO-IM
ALBENDAZOLE +IVERMECTIN
- 30 ML
- ₹65
-
NACOVEL
MULTIVITAMIN
- 1 LITRE
- Coming Soon
- 500 ML
- ₹330
-
ANIMOVET
IRON BASED MALT
- 450 GRAM
- ₹250
- 1 KG
- Coming Soon
- 2.5 KG
- Coming Soon
Powders & Feed Supplements
View category| # | Brand | Composition / Description | Pack | MRP (₹) | Action |
|---|---|---|---|---|---|
| 32 | SUPPLIMAX | MINERAL MIXTURE FEED SUPPLEMENTS (WITH CHELATED MINERALS) | 1 KG | 248 | View Product |
| 33 | SUPPLIMAX | MINERAL MIXTURE FEED SUPPLEMENTS (WITH CHELATED MINERALS) | 5 KG (BUCKET) | 1,250 | Enquire |
| 34 | SUPPLIMAX | MINERAL MIXTURE FEED SUPPLEMENTS (WITH CHELATED MINERALS) | 10 KG BUCKET | 2,500 | Enquire |
| 35 | SUPPLIMAX | MINERAL MIXTURE FEED SUPPLEMENTS (WITH CHELATED MINERALS) | 25 KG | 4,680 | Enquire |
| 36 | MILKSUPP GRANULES | CALCIUM GRANULES | 1 KG | 325 | View Product |
| 37 | MILKSUPP GRANULES | CALCIUM GRANULES | 5 KG | Coming Soon | Enquire |
| 38 | LACROZYME Powder | HERBAL ENZYME POWDER(JAR PACK) | 250 GM | 125 | View Product |
| 39 | LACROZYME Powder | HERBAL ENZYME POWDER(JAR PACK) | 500 GM | 240 | Enquire |
| 40 | FERTINATION | Omega-3 fatty acids,Omega -6 fatty acids,Shatavari and vitamin c | 630 GM | Coming Soon | View Product |
| 41 | E-NATION | ELECTROLYTE | 1 KG | 410 | View Product |
| 42 | MESTI-CURE Powder | ANTI MASTITIS POWDER | 3 × 60 | 410 | View Product |
-
SUPPLIMAX
MINERAL MIXTURE FEED SUPPLEMENTS (WITH CHELATED MINERALS)
- 1 KG
- ₹248
- 5 KG (BUCKET)
- ₹1,250
- 10 KG BUCKET
- ₹2,500
- 25 KG
- ₹4,680
-
MILKSUPP GRANULES
CALCIUM GRANULES
- 1 KG
- ₹325
- 5 KG
- Coming Soon
-
LACROZYME Powder
HERBAL ENZYME POWDER(JAR PACK)
- 250 GM
- ₹125
- 500 GM
- ₹240
-
FERTINATION
Omega-3 fatty acids,Omega -6 fatty acids,Shatavari and vitamin c
- 630 GM
- Coming Soon
-
E-NATION
ELECTROLYTE
- 1 KG
- ₹410
-
MESTI-CURE Powder
ANTI MASTITIS POWDER
- 3 × 60
- ₹410
Poultry Range
View category| # | Brand | Composition / Description | Pack | MRP (₹) | Action |
|---|---|---|---|---|---|
| 43 | CHICKGROW | AMINO ACIDS WITH MINERALS | 1 LITRE | Coming Soon | View Product |
| 44 | CHICKGROW | AMINO ACIDS WITH MINERALS | 5 LITRE | 2,600 | Enquire |
-
CHICKGROW
AMINO ACIDS WITH MINERALS
- 1 LITRE
- Coming Soon
- 5 LITRE
- ₹2,600
Injections
View category| # | Brand | Composition / Description | Pack | MRP (₹) | Action |
|---|---|---|---|---|---|
| 45 | MOXIREZ-S 4.5 | AMOXYCILLIN + SULBACTUM 4.5 MG | 30 ML | 293.50 | View Product |
| 46 | VETFREZ-S 4.5 | CEFTRIAXONE SODIUM 3GM + SULBACTUM SODIUM 1.5MG | 30 ML | 270 | View Product |
| 47 | VETFREZ-T 3.375 | CEFTRIAXONE SODIUM 3GM + TAZOBACTUM 375 MG | 20 ML | 435.50 | View Product |
| 48 | VETFREZ-T 4.5 | CEFTRIAXONE SODIUM+ TAZOBACTUM | 20 ML | 379.50 | View Product |
| 49 | VETFREZ 3 GM | CEFTRIAXONE 3 GM | 30 ML | 195 | View Product |
| 50 | BUTAFIST | BUTAPHOSPHAN 100 MG.+ CYANOCOBALAMIN 50 MG.+METHYLPARABEN 0.1% | 100 ML | 370 | View Product |
| 51 | ISONATION | ISOFLUPERIDONE | 30 ML | 264 | View Product |
| 52 | MELPARA | MELOXICAM | 100 ML | Coming Soon | View Product |
| 53 | MEL-PARA-P Injection | MELOXICAM 5MG + PARACETAMOL 150MG | 100 ML | 150 | View Product |
| 54 | MEL-PARA-P Injection | MELOXICAM 5MG + PARACETAMOL 150MG | 30 ML | 95 | Enquire |
| 55 | CEFFOSUL 4.5 | CEFOPERAZONE 3 GM+SALBACTUM 1500 MG | 100 ML | 370 | View Product |
| 56 | CEFFOSUL 3GM | CEFOPERAZONE SODIUM 2GM + SULBACTUM SODIUM 1MG | 3 GM | 267 | View Product |
| 57 | MEGLOFLU | FLUNIXIN MEGLUMINE | 100 ML | 710 | View Product |
| 58 | B-WATT | THIAMINE HYDROCHLORIDE 10MG + RIBOFLAVIN 3MG + NIACINAMIDE | 100 ML | 135 | View Product |
-
MOXIREZ-S 4.5
AMOXYCILLIN + SULBACTUM 4.5 MG
- 30 ML
- ₹293.50
-
VETFREZ-S 4.5
CEFTRIAXONE SODIUM 3GM + SULBACTUM SODIUM 1.5MG
- 30 ML
- ₹270
-
VETFREZ-T 3.375
CEFTRIAXONE SODIUM 3GM + TAZOBACTUM 375 MG
- 20 ML
- ₹435.50
-
VETFREZ-T 4.5
CEFTRIAXONE SODIUM+ TAZOBACTUM
- 20 ML
- ₹379.50
-
VETFREZ 3 GM
CEFTRIAXONE 3 GM
- 30 ML
- ₹195
-
BUTAFIST
BUTAPHOSPHAN 100 MG.+ CYANOCOBALAMIN 50 MG.+METHYLPARABEN 0.1%
- 100 ML
- ₹370
-
ISONATION
ISOFLUPERIDONE
- 30 ML
- ₹264
-
MELPARA
MELOXICAM
- 100 ML
- Coming Soon
-
MEL-PARA-P Injection
MELOXICAM 5MG + PARACETAMOL 150MG
- 100 ML
- ₹150
- 30 ML
- ₹95
-
CEFFOSUL 4.5
CEFOPERAZONE 3 GM+SALBACTUM 1500 MG
- 100 ML
- ₹370
-
CEFFOSUL 3GM
CEFOPERAZONE SODIUM 2GM + SULBACTUM SODIUM 1MG
- 3 GM
- ₹267
-
MEGLOFLU
FLUNIXIN MEGLUMINE
- 100 ML
- ₹710
-
B-WATT
THIAMINE HYDROCHLORIDE 10MG + RIBOFLAVIN 3MG + NIACINAMIDE
- 100 ML
- ₹135
Bolus
View category| # | Brand | Composition / Description | Pack | MRP (₹) | Action |
|---|---|---|---|---|---|
| 59 | MOXIREZ | AMOXYCILLIN 1500 | 10 × 2 | 1,000 | View Product |
| 60 | FENVIO | FENBENDAZOLE 3GM | 1 × 10 | 703 | View Product |
| 61 | FENVIO-IM | FENBENDAZOLE + IVERMECTIN | 1×1 | 120 | View Product |
| 62 | ANISOLE | OXYCLOZANIDE 4GM + LEVAMISOLE 2GM | 10 × 1 | Coming Soon | View Product |
| 63 | MELPARA-P | MELOXICAM + PARACETAMOL | 6×8 | 878 | View Product |
| 64 | CIPIN ZOLE | CIPROFLOXACIN + TINIDAZOLE | 12 × 4 | 1,755 | View Product |
| 65 | DOXY-VET | OXYTETRACYLINE HYDROCHLORIDE 500 MG | 8×4 | 432 | View Product |
| 66 | MELNAC-SP | ACECLOFENAC 400 MG +PARACETAMOL1500 MG +SERRATIOPEPTIDASE 75 MG BOLUS | 12 × 2 × 2 | 1,200 | View Product |
| 67 | PENPIN | PIROXICAM+PARACETAMOL | 10 × 4 | 720 | View Product |
| 68 | OZL-OZ | OFLOXACIN+ORNIDAZOLE | 10 × 4 | 1,500 | View Product |
| 69 | ALBENGO | ALBENDAZOLE 3000 MG | 10 × 1 | 700 | View Product |
| 70 | ALBENGO-150 | ALBENDAZOLE 150 MG | 10 × 10 | 515.50 | View Product |
| 71 | SULPHACOLIC | SULPHADIMIDINE BOLUS IP 5GM | 10 × 4 | 1,520 | View Product |
| 72 | LACMO GAIN | MILK INCREASE BOLUS | 10 × 1 | 360 | View Product |
| 73 | FERTINATION-KIT | INFERTILITY KIT | 5×3 | 143 | View Product |
| 74 | METAZYME PLUS | FEED SUPPLEMENT OF VITAMINS, MINERALS, YEAST, PROBIOTIC & DIGESTIVE ENZYMES | 4 × 10 | 800 | View Product |
-
MOXIREZ
AMOXYCILLIN 1500
- 10 × 2
- ₹1,000
-
FENVIO
FENBENDAZOLE 3GM
- 1 × 10
- ₹703
-
FENVIO-IM
FENBENDAZOLE + IVERMECTIN
- 1×1
- ₹120
-
ANISOLE
OXYCLOZANIDE 4GM + LEVAMISOLE 2GM
- 10 × 1
- Coming Soon
-
MELPARA-P
MELOXICAM + PARACETAMOL
- 6×8
- ₹878
-
CIPIN ZOLE
CIPROFLOXACIN + TINIDAZOLE
- 12 × 4
- ₹1,755
-
DOXY-VET
OXYTETRACYLINE HYDROCHLORIDE 500 MG
- 8×4
- ₹432
-
MELNAC-SP
ACECLOFENAC 400 MG +PARACETAMOL1500 MG +SERRATIOPEPTIDASE 75 MG BOLUS
- 12 × 2 × 2
- ₹1,200
-
PENPIN
PIROXICAM+PARACETAMOL
- 10 × 4
- ₹720
-
OZL-OZ
OFLOXACIN+ORNIDAZOLE
- 10 × 4
- ₹1,500
-
ALBENGO
ALBENDAZOLE 3000 MG
- 10 × 1
- ₹700
-
ALBENGO-150
ALBENDAZOLE 150 MG
- 10 × 10
- ₹515.50
-
SULPHACOLIC
SULPHADIMIDINE BOLUS IP 5GM
- 10 × 4
- ₹1,520
-
LACMO GAIN
MILK INCREASE BOLUS
- 10 × 1
- ₹360
-
FERTINATION-KIT
INFERTILITY KIT
- 5×3
- ₹143
-
METAZYME PLUS
FEED SUPPLEMENT OF VITAMINS, MINERALS, YEAST, PROBIOTIC & DIGESTIVE ENZYMES
- 4 × 10
- ₹800
Medicated Soaps
View category| # | Brand | Composition / Description | Pack | MRP (₹) | Action |
|---|---|---|---|---|---|
| 75 | AMINATION-AE | AMITRAZ+KETOCONAZOLE+VITAMIN E | 75 GM | 135 | View Product |
| 76 | MITHIN-FORTE | PERMERTHIN 8 % | 75 GM | 160 | View Product |
-
AMINATION-AE
AMITRAZ+KETOCONAZOLE+VITAMIN E
- 75 GM
- ₹135
-
MITHIN-FORTE
PERMERTHIN 8 %
- 75 GM
- ₹160
Sprays & Pour-ons
View category| # | Brand | Composition / Description | Pack | MRP (₹) | Action |
|---|---|---|---|---|---|
| 77 | TICKZOL | TICKS SPRAY | 100 ML | 165 | View Product |
| 78 | INJI-CURE | WOUND HEALING SPRAY | 100 ML | 250 | View Product |
| 79 | COMEST | CYPERMETHRIN - 10 HIGH CIS | 15 ML | 75 | View Product |
| 80 | AMINATION | LIQUID AMITRAZ DIP CONCENTRATE IP | 15 ML | 145 | View Product |
| 81 | MATBRE | FLUMETHRIN 1% POUR-ON SOLUTION | 30 ML | 145 | View Product |
-
TICKZOL
TICKS SPRAY
- 100 ML
- ₹165
-
INJI-CURE
WOUND HEALING SPRAY
- 100 ML
- ₹250
-
COMEST
CYPERMETHRIN - 10 HIGH CIS
- 15 ML
- ₹75
-
AMINATION
LIQUID AMITRAZ DIP CONCENTRATE IP
- 15 ML
- ₹145
-
MATBRE
FLUMETHRIN 1% POUR-ON SOLUTION
- 30 ML
- ₹145
Ointments
View category| # | Brand | Composition / Description | Pack | MRP (₹) | Action |
|---|---|---|---|---|---|
| 82 | INJI CURE Ointment | WOUND HEALING | 30 GM | 95 | View Product |
-
INJI CURE Ointment
WOUND HEALING
- 30 GM
- ₹95
Shampoos
View category| # | Brand | Composition / Description | Pack | MRP (₹) | Action |
|---|---|---|---|---|---|
| 83 | BAINAL Anti Dandruff Shampoo | ANTI DANDRUFF SHAMPOO | 200 ML | 310 | View Product |
| 84 | BAINAL Tick & Flea Shampoo | TICK & FLEA SHAMPOO | 200 ML | 310 | View Product |
-
BAINAL Anti Dandruff Shampoo
ANTI DANDRUFF SHAMPOO
- 200 ML
- ₹310
-
BAINAL Tick & Flea Shampoo
TICK & FLEA SHAMPOO
- 200 ML
- ₹310
All prices are Maximum Retail Prices (MRP) in Indian Rupees. Prices, pack sizes and compositions are subject to change without prior notice. Price list: September 2026. For veterinary use only.
Partner with us
Become our Veterinary PCD Franchise partner
Promotional inputs, product literature and our complete veterinary range — send us your area and we will share the franchise terms.