Our Divisions
Zivi Herbals
Rooted in Nature for a Healthier Tomorrow
Zivi Herbals
Rooted in Nature for a Healthier Tomorrow
Zivi Herbals offers a wide range of Ayurvedic and herbal products — syrups, tablets and capsules, pediatric care, herbal juices, classical formulations, single-herb capsules and Ayurvedic cosmetics — for doctors, chemists and PCD franchise partners.
The current product list covers 168 products across 8 ranges, with composition, pack size and MRP.
Product list
168 products · Price list Sep 2026
- Herbal Syrups 37
- Herbal Tablets & Capsules 47
- Pediatric Range 6
- Ayurvedic Cosmetic Range 17
- Other Herbal Products 31
- Herbal Juices 9
- Classical Range 9
- Single Herb Range 12
Herbal Syrups
| # | Brand | Composition / Description | Pack | Packing | MRP (₹) |
|---|---|---|---|---|---|
| 1 | STONE-OFF | VARUN 200 MG., GOKHRU 200 MG., PUNARNAVA 200 MG., KULTHI 200 MG., SHEETAL CHINI 50 MG., PALASH PHOOL 100 MG., MAKOY 100 MG., DARU HARIDRA 50 MG., SHUDH SHILAJEET 25 MG., YAVAKSHAR 50 MG., MOOLI 50 MG., APAMARGSNAR 50 MG., NAMAK 50 MG., SAINDHA NAMAK 50 MG., SHWET PARPATI 50 MG.,URINARY CALCULI CYSTITIS, ATTACK OF RENAL COLIC & STONE ALKLIZER | 200 ML | — | 120 |
| 2 | ZIVITUS | BANSA 950 MG., SOMLATA 280 MG., LASSORIA 190 MG.,NAUSHADAR 20 MG., TULSI 200 ML., PIPPALI 100 MG., KANTKARI 110 MG., KAKRA SINGHI 50 MG.,MULATHI 100 MG., AMALTAS 150 MG., SAUNTH 90 MG., BANFSHA 20 MG., GAZBAN 50HONEY BASE COUGH SYRUP COUGH, COLD, BRONCHITIS & RESPIRATORY DISORDERS | 100 ML | — | 75 |
| 3 | RECZYME | AJWAIN 100 MG., NAGARMOTHA 50 MG., HING 10 MG., JEERA 25 MG., AMLA 100 MG., IMLI 100 MG., SAUNTH 25 MG., SAUNF 100 MG., LAVANG 10 MG., KALA NAMAK 50 MG., PUDINA 100 MG., TULSI OCIMUM 50 MG., HARAR 100 MG., KALI MIRCH 10 MG.ENZYME SYRUP | 200 ML | — | 120 |
| 4 | MEMSTAR | ASHWAGANDHA 200 MG., AMLA 400 MG., JAMUN 100 MG., BRAHMI 500 MG., SANKHPUSHPI 200 MG., GOKHRU 150 MG., DRAKSHA 100 MG., BRHINGRAJ 200 MG., TRIKATU 150MEMORY TONIC | 200 ML | — | 100 |
| 5 | LIV-ZIV SYP. | KALMEGH 50 MG., KUTKI 50 MG., HARAR 100 MG., BAHERA 100 MG., AMLA 100 MG., PUNARNAVA 200 MG., MAKOY 100 MG., SAUNF 100 MG., BHRINGRAJ 200 MG., SARFOOKA 200 MG., BHUMI AMLALIVER TONIC | 100 ML | — | 75 |
| 6 | LIV-ZIV SYP. | KALMEGH 50 MG., KUTKI 50 MG., HARAR 100 MG., BAHERA 100 MG., AMLA 100 MG., PUNARNAVA 200 MG., MAKOY 100 MG., SAUNF 100 MG., BHRINGRAJ 200 MG., SARFOOKA 200 MG., BHUMI AMLALIVER TONIC | 200 ML | — | 120 |
| 7 | LIV-ZIV DS SYP. | BHUMAYAMALKI 350 MG., BHRINGRAJ 350 MG., GUDUCHI 250 MG., KALMEGH 250 MG., TRIPHLA 250 MG., MAKOYA 125 MG., DARUHARIDRA 125 MG., PUNARNAVALIVER TONIC | 200 ML | — | 150 |
| 8 | VITSET SYP. | ASHWAGANDHA 200 MG., BHRINGRAJ 25 MG., SHATAVARI 50 MG., HARAD 100 MG., AMLA 100 MG., BAHEDA 100 MG., KAUNCH BEEJ 25 MG., SHANKHPUSHPI 50 MG., KUTH 50 MG., NAGKESAR 100 MG., ANARDANA 50 MG., SHUDH SHILAJEET 25 MG., TALMAKHANA 25 MG. , BHASMA , PISHTIMULTIVITAMINSYRUPFO RNEUROL OGICAL DISORDERS DIABETIC NEWROPATHY OLD AGE | 200 ML | — | 120 |
| 9 | ACIWASH SYP. | PATOL PATRA 125 MG., PITPAPRA 125 MG., GUDUCHI 100 MG., HARAD 100 MG., BAHERA 100 MG., MULATHI 150 MG., BHRINGRAJ 75 MG., CHIRAITA 50 MG., JATAMABSI 150 MG.A HERBAL ANTACID , ANTIFLATULENT & DEMULCENT SYRUP | 200 ML | — | 120 |
| 10 | LECRIA SYP. | ASHOK CHAL , INDERVARUNI MOOL, SHATAVARI , ASHWAGANDHA, LODHRA, DASHMOOL, PIPPALI, JEEVANTI, GUDUCHI,GOKHSHRU, DARUHALDI, NAGKESAR, SUPARI, MANJISHTHA, CHITRAKMOOL, VASA, RAKT CHANDAN, MOCHRAS, CHIRATYA, HARITAKILEUCORRHOEA, OILGOMENORRHOEA, IRREGULAR PRIMARY & SECONDARY AMENORRHEA SYRUP | 200 ML | — | 120 |
| 11 | HEMIFAR SYP. | ANAT MOOL 750 MG. , BHOOMI AMLA 150 MG., AFSANTEEN 100 MG., NEEM CHALL 100 MG., GILOY 100 MG., MANJISHTHA 125 MG., KACHNAR 50 MG., REVAND CHINI 100 MG., NEEM BEEJ 100 MG., GORAKHMUNDI 50 MG., CHOP CHINI 50 MG. HARAR 100 MG., BEHERA 100 MG., AMLA 100 MG., DARUHALDI 50 MG., KUTKI 100 MG., KHADIRTREATS URTICATIA, DERMATOSIS & BLOOD PURIFIER | 200 ML | — | 120 |
| 12 | PARKET | SHALLAKI 500 MG., NIRGUNDI 100 MG., DASHMOOL KWATH 500 MG., SHUDH SHILAJEET 200 MG., ARJUN 500 MG., LAHSUN 400 MG., SHATAVARI 200 MG., SAUPH 200 MG., SUMUDHRA SHOKH 200 MG., ASHGANDHA 200 MG., SOUTH 200 MG., GILOY 200 MG., MAL KHGANI 200 MG., JAWAN 200 MG., RASNA 200 MG.,SYRUP FORREGENERATES BRAIN FUNCTIONS & IMPROVES MEMORY IN DEPRESSION ANXIETY PARKINSON DESEASE | 200 ML | — | 120 |
| 13 | PUSHIL | VIDHARIKAND 300 MG., JYOTISHMATI 55 MG., ASHWANGANDHA 300 MG., AMLA 300 MG., BHRAMI 100 MG., AJWAIN 50 MG., ARJUN CHHAL 100 MG., SHANKHPUSHPI 150 MG., MAKOY 100 MG., GOKHRU 100 MG., CHITRAKMOOL 150 MG., SHILAJEET SHUDHFOR ANXIETY DECREASESD MENTAL PERFOMANCE DEMENTIA BEHAVIOUR DISORDERS INSOMIA NERVE WEAKNESS DEPRESSION LOSS OF MEMORY | 200 ML | — | 110 |
| 14 | CACRON | ASHWAGANDHA, AMLA, PUNERNAVA, KADU, ARJUN CHHAL, SHANTAVARIRON DEFICIENCY , ANAEMIA, NUTRITIONAL DEFICIENCY | 200 ML | — | 110 |
| 15 | BRECLINE | HALDI Rz 50 MG.,PUSHKARMOOL Pt. 70 mg., YASHTIMADHU Rt. 50 mg., DASHMOOL 40 mg., SOMLATA Rt. 30 mg., DALCHINI Bk 20 mg., MISHRI 20 mg., KAKKARSHRINGI Gl. 20 mg., GILOE St. 20 mg., TRIKATU Ft. 20 mg., TULSI Lf. 15 mg., JEEWNTI St. 10 mg., ELAICHI Ft. 10 mg., NAGARMOTHA Rz. 10 mg., VAVIDANG Ft. 10 mg., SOUNTH Rz. 10 mg., NAGKESAR Bd. 10 mg., TEJPATTAR Lf. 5 mg.FOR SERVERE COUGH, CHRONIC BRONCHITIS & ASTHMA | 100 ML | — | 75 |
| 16 | JOI-TONE | SARACA ASHOKA 300 MG., SYMPLOCOS RACEMOSA 100 MG., ARECA CATECHU 100 MG., ACACIA ARABICA EILD 100 MG., ASPARAGUS RACEMOSUS 100 MG., ALOE VERA 100 MG., EMBLICS OFFICINALIS 100 MG., TERMINALIA CHEBULA 100 MG., TERMINALIA BELLIRICA 100 MG., PROP AYURVEDIC MEDICINE 100 MG., WITHANIA SOMNIFERA 100 MG., CONVOLVULUS PLURICAULID 50 MG., SANTALUM ALBUM 50 MG., WOODFORDIA FRUITICOSA 50 MG., QUERCUS INFECTORIA 50 MG., MESUA FERREA 50 MG., ACACIA CATECHU 50 MG.,FEMALE HEALTH TONIC UNEXPLAINED INFERTILITY PERI MENOPAUSAL COMPLICATIONS IRREGULAR MENSTRUAL CYCLE HYPER MENORRHOEA | 200 ML | — | 175 |
| 17 | JOI-TONE SYP. | SARACA ASHOKA 300 MG., SYMPLOCOS RACEMOSA 100 MG., ARECA CATECHU 100 MG., ACACIA ARABICA EILD 100 MG., ASPARAGUS RACEMOSUS 100 MG., ALOE VERA 100 MG., EMBLICS OFFICINALIS 100 MG., TERMINALIA CHEBULA 100 MG., TERMINALIAFEMALEMULTIPURPOSEH EALTHTO NIC | 450 ML | — | 220 |
| 18 | ZZOR SYP. | ASHWAGANDHA 200 MG., SHATAVAR 200 MG., GUDUCHI 50 MG., SOUNTH 30 MG., HARAD 30 MG.,BAHEDA 30 MG., AMLA 30 MG., SAUNF 15 MG., GOKHRU 20 MG., VIDARIKAND 100 MG., AKARKARA 20 MG., KAUNCHA 100 MG., JATIPHALFOR STAMINA, VIGOUR & VITAMIN | 100 ML | — | 84 |
| 19 | SUBDUE SYP. | SHANKHPUSHPI 500 ML., ASHWAGANDHA 300 MG., JATAMANSI 500 MG., KHURASANI AZWAIN 200 MG.HYSTERIA,HYPERTENSIO N,ANXIE TY, DEPRESSION,INSOMNIA, MYOCLONUS SEIZURE,MUSCULOSKELE | 200 ML | — | 110 |
| 20 | JOIFLEX SYP. | DASHMOOL 300 MG. , GOKHU 250MG.,ASHWAGANDHA 200MG., RASNA 150 MG., VIDHARA 150 MG., PUNARNAWA 150 MG., ERRAND MOOL 100 MG., AMALTAS 100 MG., GILOY 150 MG., SHUNTI 100 MG., NIRGUNDI 100 MG., SHUDH KUCHLA 100 MG., PURE GUGGULU 150 MG., BAHERA 100 MG.,PAIN CAPSULES (ARTHIRITIS, GOUT, JOINT PAIN, SCIATICA, MUSCULAR, DEBILITY | 200 ML | — | 120 |
| 21 | JOIFLEX SYP. | DASHMOOL 300 MG. , GOKHU 250 MG., ASHWAGANDHA 200 MG., RASNA 150 MG., VIDHARA 150 MG., PUNARNAWA 150 MG., ERRAND MOOL 100 MG., AMALTAS 100 MG., GILOY 150 MG., SHUNTI 100 MG., NIRGUNDI 100 MG., SHUDH KUCHLA 100 MG., PURE GUGGULU 150 MG., BAHERA 100 MG., HARAR 100 MG., AMLA 100PAIN CAPSULES (ARTHIRITIS, GOUT, JOINT PAIN, SCIATICA, MUSCULAR, DEBILITY | 450 ML | — | 225 |
| 22 | Z-GAIN SYP. | ASHAWGANDHA 200 MG., SHATAVAR 200 MG., VIDARIKAND 100 MG., GUDUCHI 50 MG., SOUNTH 30 MG., HARD 30 MG.,BAHEDA 30 MG., AMLA 30 MG., SAUNF 15 MG., GOKSHRU 20 MG., KAUNCHA 20 MG.,SAFE & EFFECTIVE BODY BUILDNG , WEIGHT GAINER & HEALTH-BOOSTER | 200 ML | — | 160 |
| 23 | CALIZOL | MUKTA SHUKTI 40 MG., SHANKH BHASAM 40 MG., PRAVAL PISHTI 20 MG., MOTI PISHTI 20 MG., ARJUN CHAAL 600 MG., ASHAWGANDHA 600 MG., CHANDER SHOOR 2500 MG.CALCIUM SYP. | 200 ML | — | 125 |
| 24 | ZACUL SYP. | GILOY 700 MG., PAPAYA 600 MG., HARSINGHAR 300 MG., TULSI 300 MG.,fever syp. | 100 ML | — | 85 |
| 25 | AC-TOPZYME SYRUP | PUDINA 200 MG., TRIKETU 150 MG., JIRA 100 MG., HARITKI 50 MG., CHITRAK 50 MG., DHANIYA 50 mg., badi elichi 50 mg., wach 1 mg., khurashani ajwine 0.75 mg., ativisa 0.50 mg., satpusa 4 mg., elichi 3 mg ., puti karaj 2 mg., kala namak 2 | 200 ML | — | 90 |
| 26 | JOI-CYST SYP. | LODHRA 900 MG., MANJISTHA 600 MG., ANANTMOOL 375 MG., BALA 225 MG., GOKSHURU 487.5 MG., BRAHMI 480 MG., SHANKHPUSHPI 240 MG., ASHOK CHHAL 1200 MG., SHWETA MUSLI 375 MG., PUNARNAVA 300 MG., ASHWAGANDHA 225 MG., DHAI KE PHOOL 153 MG., DARUHARIDRA 225FOR REMOVING CYST, WOMEN TYPICALLY EXPERIENCE MOOD CHANGES, STRESS, HEADACHE & PAIN & OTHER DISTURBANCE MONTH BY MONTH | 200 ML | — | 190 |
| 27 | FLUXOA | BAL 600 MG., KUTAJ 500 MG., KHAIR 350 MG., BARGAD 350 MG., MOTHA 300 MG., BEER 500 MG., ANNAR 500 MG., KAIPHAL 250 MG., MAJUPHAL 100 MG., SONTH 100 MG., INDERJADDIARRHOEA, AMOEBIC DYSENTRY | 100 ML | — | 80 |
| 28 | Z-TAR SYP. | SOMLATA 600 MG., VASAKA 600 MG., GILOY 300 MG., SAUNTH 200 MG., RESHAKHATMI 200 MG., BANAPHSHA 200 MG., MULETHI 200 MG., KANTKARI 250 MG., KAYPHAL 250 MG., UNAVSUGER FREE) ( SMOKER'S & TENACIOUS COUGH, COLDS, BRONCHITIS, BRONCHIECTASIS & EMPHYSEMA | 200 ML | — | 220 |
| 29 | IMMUNE-UP | TULSI 10 MG. , DALCHINI 200 MG., SUNTHI 20 MG., KALI MIRCH 10 MG., TURMERIC 200 MG.FOR BOOST YOUR | 200 ML | — | 125 |
| 30 | PLAGAURD SYP. | (PLATELET DYFUNTION & THROMBOCYTOPENIA DUE TO CHEMOTHERAPY, RADIOTHERAPY, DENDUE, FEVER, CHRONIC HEPATITIS OR VIRAL INFECTION) | 200 ML | — | 120 |
| 31 | SUPER 6G SYP. | ANTACID, ENZYME,ALKALIZER, ANTI COLIC, ANTI FLATULENT & LIVER PROTECTIONEFFECTIVEINJAUNDICEL IVERCIRR HOSIS, LOSS | 225 ML | — | 145 |
| 32 | PILZIP SYP. | FOR PILES , INTERNAL & EXTERNAL HEMORRHOIDS, ANALFISSURES & PREGANANCY - INDUCED HAEMORRHOIDS. IT ALSO RELIEVES PAIN & ENSURES PAIN- FREE FAECAL EXCRETION & PREVENTS | 200 ML | — | 125 |
| 33 | URI kARE SYP. | For Control URIC Acid Problem | 200 ML | — | 195 |
| 34 | UT-NET SYP. | FOR EFFECTIVE & SAFE MENAGMENT OF URINARY TRACT INFECTION | 200 ML | — | 120 |
| 35 | BP-DIP SYP. | (FOR CONTROL HIGH BP LEVEL) | 200 ML | — | 125 |
| 36 | VENSWELL SYP. | HELPFUL REGULATES BLOOD FLOW IN THE BODY.USEFUL IN VERICOS VEINS . HELP CONTROLS ALLERGIES & SWELLING USEFUL IN CHRONIC BODY PAIN. | 200 ML | — | 190 |
| 37 | REGOL -L SYP. | HERBAL LAXACTIVE SYP. | 200 ML | — | 125 |
Herbal Tablets & Capsules
| # | Brand | Composition / Description | Pack | Packing | MRP (₹) |
|---|---|---|---|---|---|
| 38 | STONE-OFF STONE ALKLISER | GOKHRU 120 MG., SHILAJEET 40 MG., PASAN BHED 180 MG., KULTHI 60 MG., PALASH PHOOL 100 MG.URINARY CALCULI CYSTITIS, ATTACK | 10 × 10 | — | 450 |
| 39 | JOIFLEX | SHUDDA GUGGAL 100 MG., RASNA EXTRACT 50 MG. , MAHAVAT VIDHAVANS RAS 50 MG., TRIKATU 50 MG., NIRGUNDI EXT. 50 MG. , ASHWAGANDHA 50 MG. , BAL HARAD 50 MG. , MANDOOR 20 MG., PIPLAMOOL 20 MG.,PAIN CAPSULES (ARTHIRITIS, GOUT, JOINT PAIN, SCIATICA, MUSCULAR, DEBILITY | 10 × 10 | — | 650 |
| 40 | JOIFLEX-GOLD | PATHIADI QUATH 125 MG., SULGAJKESRI RAS 75 MG., MAHARASANADI QUATH 125 MG., SULVARJINI RAS 75 MG., ABHRAK BHASMA 25 MG., BANGA BHASMA 25 MG., SHANKH BHASMA 25 MG., GODANTI BHASMA 25PAIN CAPSULES (ARTHIRITIS, GOUT, JOINT PAIN, SCIATICA, MUSCULAR, DEBILITY | 10 × 10 | — | 650 |
| 41 | JOIFLEX-PLUS CAP | SHUDDA GUGGAL 100 MG., RASNA EXTRACT 30 MG. , MAHAVAT VIDHAVANS RAS 50 MG., TRIKATU 50 MG., NIRGUNDI EXT. 50 MG. , ASHWAGANDHA 50 MG. , BAL HARAD 50 MG. , MANDOOR 20 MG., PIPLAMOOL 20 MG., JAIPHAL 20 MG. , SHUDDH SHILAJEET 20 MG.PAIN CAPSULES (ARTHIRITIS, GOUT, JOINT PAIN, SCIATICA, MUSCULAR, DEBILITY | 10 × 10 | — | 690 |
| 42 | ZZOR | ASHWAGANDHA 50 MG., AMLA 50 MG., SATAVARI 50 MG., KAUNCH BEEJ 25 MG., VIDARIKAND 25 MG., TALA MAKHANA 25 MG., PIPPLI 25 MG., SHILAJEET 50 MG., SAFED MUSLI 25 MG., GOKHRU 25 MG., JAIPHAL 25 MG., JIVANTI 25 MG., AKARKARA 25FOR EXTRA HEALTH, VIGOUR, VITALITY & STAMINAL | 3 × 1 × 10 | — | 450 |
| 43 | ZZOR GOLD CAP. | JUND BADASTAR 100 MG., AMBER 30 MG., CANNABIS SEEDS 45 MG., KESAR 29 MG., JAIPHAL 45 MG., JAVITRI 45 MG., AKARKARA 5 MG., CHANDAN 25 MG., SHILAJIT( EXT.) 45 MG., VANGA BHASMA 45 MG., TRIVANG BHASMA 45 MG., SWARNA BHASMA 1 MGFOR EXTRA HEALTH, VIGOUR, VITALITY & STAMINAL | 3 × 1 × 10 | — | 585 |
| 44 | SHE ZZOR GOLD CAP. | SAFED MUSLI 250 MG., ASHWAGANDHA 30 MG., MAKARDHWAJ 5 MG., SHILAJIT PURIFIED 20 MG., SAFFRON 10MG., GARBHPAL RAS 10 MG., BRAHMI 20MG., LAUHA BHASMA 10 MG., SATAVAR 15 MG., HARAD 30 MG., ASHOKIMPROVE THE SEXUAL STRENGTH IN FEMALE , INCREASING THE LOW SEXUAL | 3 × 1 × 10 | — | 585 |
| 45 | LIV-ZIV | KUTKI 80 MG., PUNARNAVA 90 MG., GILOY 82 MG., KASANI 70 MG., CHIRATA 70 MG., MANDUR BHASAM 56 MG., SUHAGA BHASAM 52 MG.LIVER CARE, HOMEOSTATIC HEALTH, TREATS HEPATITIS, JAUNDICE, CIRRHOSIS DUE TO DRUG/ ALCOHOL, INFANTILE LIVER | 10 × 10 | — | 380 |
| 46 | MEMSTAR | SHANKH PUSPI 100 MG., BRAHMI 100 MG., ASHWAGANDHA 100 MG., DRAKSHA 50 MG., TRIPHLA 50 MG., VACH 100 MG.,MEMORY BOOSTER CAPSULES | 10 × 10 | — | 415 |
| 47 | LECRIA | ASHOK CHAL 100 MG., SHATAVARI 50 MG., ASHWANGANDHA 100 MG., PIPPLI 40 MG., JEEVANTI 30 MG., GUDUCHI 50 MG., GOKHRU 50 MG., DARUHALDI 5 MG., NAGKESAR 25 MG., SUPARI 40 MG., HARITAHI 10 MG.FOR SPECIFIC & NON SPECIFIC LEUCORRHOEA | 10 × 10 | — | 550 |
| 48 | PILZIP | HARITAKI 80 MG., AMALKI 50 MG., AMBA HALDI 50 MG., BIBHITAKI 50 MG., LAJJALU 50 MG., NEEM BEEJ 30 MG., ATIVISH 20 MG., HARISINGAR 20 MG., GUDUCHI 80 MG., NAGKEISER 50 MG., KANCHNAR 20 MG.FOR PILES , INTERNAL & EXTERNAL HEMORRHOIDS, ANALFISSURES & PREGANANCY - INDUCED HAEMORRHOIDS. IT ALSO RELIEVES PAIN & ENSURES PAIN- FREE | 10 × 10 | — | 750 |
| 49 | SUGCARE | BIJASAR 50 MG., JAMUN 50 MG., NEEM PATRA 50 MG., MAMJATWAK 50 MG., BIMBI 25 MG., KARELA 25 MG., METHI 25 MG., VANG BHASMA 35 MG., ASHWAGADHA 50 MG., PATOL PATRA 20 MG., BALE PATRA 20 MG., MUSALI SHWETFOR DIABETES MELLITUS, GENRAL WEAKNESS DUE TO DIABETES | 10 × 10 | — | 650 |
| 50 | Z-SHAPER | SGUDHA GUGGUL 120 MG., VRIKSHAMAL 50 MG., NISHOTH 10 MG., TRIPHLA 40 MG., VIDANG 25 MG., PIPPALI 25 MG., KALIMIRCH 25 MG.,CHITRAK 30 MG.,NAGERMOTHA 30 MG.,SLIM CAPSULES | 3 × 1 × 10 | — | 210 |
| 51 | RECZYME | ENZYME TABLET FOR INDIGETION DYSPEPSIA ANOREXIA FLATULENCE LOSS OF APPETITEENZYME TABLET FOR INDIGETION DYSPEPSIA ANOREXIA FLATULENCE LOSS OF APPETITE | 10 × 10 | — | 700 |
| 52 | REGOL-L CAP. | AMALTAS 50 MG., HARITAKI 120 MG., HING POWER 20 MG., MIAHRAEYA POWER 70 MG., SONA MUKHI 120 MG., TRIVRIT 50 MG., JETHIMADHU 70 MG. | 10 × 10 | — | 750 |
| 53 | THYMAL | KACHNAR CHHAL 135 MG., GOKHSHRU 25 MG., SHUDH GUGGAL 25 MG., KACHUR 24 MG., RASNA PATRA 20 MG., PUNERNAVA 30 MG., TRIKATU 30 MG., DARUHARIDRA 30 MG., SHUDH SHILAJIT 10 MG., ALSI BEEJ 10 MG., JATAMANSI 15 MG., LAJJALU 15 MG.,THYROID CAPSULES FOR HYPOTHYROIDISM & IMPAIRED THYROID LEVELS. BOOSTS METABOLISM & ALSO | 10 × 10 | — | 850 |
| 54 | PROSMATE | GOKHSHRU 80 MG., PUNERNAVA 80 MG., HARDA 40 MG., PUMPKIN SEEDS 100 MG., KALI MIRCHI 20 MG., SHITAL CHINI 50 MG., KACHNAR GUGGAL 50 MG., VANG BHASMA 30 MG., SPHATIKA BHASMA 20 MG., ABHRAK BHASMA 20 MG., SWARNA MAKSHIK BHASMAFOR BPH (BEING PROSTATE HYPERPLASIA), INFLAMMATION PROSTATE, ITS PROMOTES NORMAL URINE FLOW, PROSTATE | 10 × 10 | — | 850 |
| 55 | HERCULINE | AMLA,MULATHI, GREEN TEA EXTS., POMEGRANATE SEED, PUNDINA, DARUHALDI, HALDI , SOUNTH, DALCHINI, LAUNG, JEERA, TULSI,ALSI BEEJHERBAL ANTIOXIDANT CAPSULES DERMATOSIS CORONARY ARTERY DISEASE ORAL SUBMUCOSAL FIBROSIS DIABETES MELLITUS | 10 × 10 | — | On Request |
| 56 | CACRON | TAPAYADI LOH 50 MG., NAVAYAS LOH 75 MG., DHATRI LOH 75 MG., LOH BHASMA 150 MG., MANDOOR BHASMA 100 MG., PRAWAL PISHTI 50 MG.ENRICHED WITH NATURAL IRON CALCIUM AND VITAMINS TABLETS | 10 × 10 | — | 700 |
| 57 | SPEFUL | ASHWAGANDHA 300 MG., SHUDDHA KUCHALA 20 MG., BALA 20 MG., KOUNCH BEEJ 30 MG., GOKSHUR 30 MG., JUND 5 MG., SHALMALI 10 MG., JAIPHAL 15 MG., SHUDDHA SHILAJEET 30 MG., MAKARDWAJ (AFI) 10 MG., TRIVANG BHASMA (AFI) 30 MG.INCREASES LIBIDO, PROMOTS SEXUAL SATISFACTION IMPROVES ERECTION ENHANCE SEXUAL VIGOR INCREASES | 10 × 10 | — | 900 |
| 58 | SPEFUL | ASHWAGANDHA 300 MG., SHUDDHA KUCHALA 20 MG., BALA 20 MG., KOUNCH BEEJ 30 MG., GOKSHUR 30 MG., JUND 5 MG., SHALMALI 10 MG., JAIPHAL 15 MG., SHUDDHA SHILAJEET 30 MG., MAKARDWAJ (AFI) 10 MG., TRIVANG BHASMA (AFI) 30 MG.INCREASES LIBIDO, PROMOTS SEXUAL SATISFACTION IMPROVES ERECTION ENHANCE SEXUAL VIGOR INCREASES | JAR OF 1000 | — | 7,950 |
| 59 | PLAGAURD | GILOE 120 MG., PAPAYA LEAVES 140 MG., HALDI 40 MG., SHATAVARI 20 MG., FLAX SEED 20 MG., AMLA 60 MG., ALOVERA 30 MG., TULSI 15 MG., GOKHRU 25 MG.,PLATELET DYFUNTION & THROMBOCYTOPENIA DUE TO CHEMOTHERAPY, | 10 × 10 | — | 600 |
| 60 | HERPOD | GUDUCHI 90 MG., NEEM 60 MG., AMLA 40 MG., MANJISHTHA 40 MG., YASHTIMADHU 25 MG., SHUDH GUGGAL 25 MG., SOMLATA 30 MG., HARIDRA 60 MG.,HEALTHY ANTIBOITIC CAPSULES URINARY TRACT INFECTIONS SKIN AND SOFT TISSUE | 10 × 10 | — | 850 |
| 61 | FLUXOA | BELGIRI, KUTAJ, INDERYAV, MOCHRAS, SOUNF, SAFED ZEERA, DADHIM, MAROR PHALDIARRHOEA, AMOEBIC DYSENTRY | 10 × 10 | — | On Request |
| 62 | UNIJOD | HADJOD 500MGFRACTURES DELAYED UNION OF FRACTURE OSTEOPOROSIS INDUCED FRACTURES STRESS | 3 × 1 × 10 | — | 390 |
| 63 | CARDY | ARUN CHHAL 100 MG., NIRGUNDI 40 MG., RASNA PATRA 40 MG., GILOE 30 MG., PUSHKARMOOL 40 MG., DASHMOOL 40 MG., ASHWAGANDHA 40 MG., AMLA 25 MG., BRAHMI 10 MG., SHUDH SHILAJIT 12 MG., MAKOY DANA 10 mg., VAVIDANG 20 mg., SHUDH GUGGAL 20 mg., GREEN TEA EXTRACTS 20 MG. PUNERNAVA 10 MG., MALKANGNI 8 MG., PRWAL PISTHTI 5 MG., AKEEK PISHTI 5 MG., MUKTA PISHTI 5DYSLIPIDAEMIA (HIGH CHOLESTROL AND TRIGLYCERIDES), MILD TO MODERATE HYPERTENSION, CARDIOVASCULAR AND CEREBROVASCULAR CONDITIONS REQUIRING THE INHIBITION OF PLATELET AGGREGATION, | 10 × 10 | — | 650 |
| 64 | HEMIFAR | ANANTMOOL 100 MG., MANJISTHA 100 MG., NEEM 50 MG., HALDI 20 MG., TULSI 50 MG., VASAKA 50 MG., BHRINGRAJ 50 MG., LAL CHANDAN 20 MG., GULAB 30 MG., ELAICHI (BADI) 10 MG., JATAMANSI 20 MG.TREATS URTICARIA, DERMATOSIS, CHRONIC, SKIN INFECTION & BLOOD PURIFIER CAPSULES | 10 × 10 | — | 650 |
| 65 | REGOL-G CAP. | HARITAKI 70 MG., DALCHINI 40 MG., SHUNTHI 40 MG., VAVIDANG 20 MG., PIPPLI 60 MG., KALIMIRCH 40 MG., HING 40 MG., AJWAIN 40 MG., SAJJIKSHAR 80 MG., NAVSADAR 20 MG., SHANKH BHASMA 50 MG.GAS HAR CAPSULES | 10 × 10 | — | 650 |
| 66 | Z-GAIN | VIDARI KUND EXT. 50 MG., SAFIS MOSLI EXT. 40MG., ASHUGANDHA EXT. 60MG., DARACHINI EXT. 15 MG., SALAB PUNJA EXT. 25 MG., MANDOOR BHASMA 05 MG., BEEJ KUND EXT. 35 MG., HARITAKI EXT.50MG., BANG BHASAM 12.5 MG., BHRANGRAJ EXT. 25 MG., SHUD KAPILU EXT. 10 MG., TRIFLA EXT. 45 MG., PRAVEL PISTI EXT. 12.5 MG., BEEJ KOUNJSAFE & EFFECTIVE BODY BUILDNG , WEIGHT GAINER & HEALTH-BOOSTER | 3 × 1 × 10 | — | 300 |
| 67 | BRECLINE | HARIDRA 50 MG., PUSHKARMOOL 70 MG., YASHTIMADHU 50 MG., DASHMOOL 40 MG., SOMLATA 40 MG., VASAKA 40 MG., KUSHTHA 30 MG., DALCHINI 20 MG., MISHRI 20 MG., KARKATSHRINGI 20 MG., GUDUCHI 20 MG., TRIKATU 20 MG., TULSI 15 MG., JEEWANTI 10FOR SERVERE COUGH, CHRONIC BRONCHITIS & ASTHMA | 10 × 10 | — | 650 |
| 68 | POZIL CAP. | NEEM 50 MG., CHIRAYATA 50 MG., VAVIDANG 50 MG.,KUTKI 75 MG., AMALAKI 75 MG., PITTPAPARA 50 MG., GANDHAKTREATS URTICARIA, DERMATOSIS,CHRONIC SKIN INFECTIONS & | 10 × 10 | — | 650 |
