A division of Apoline Biotech
Vetraise Remedies
Healthy Animals, Prosperous Tomorrow
Vetraise Remedies
A division of Apoline Biotech
Healthy Animals, Prosperous Tomorrow
Vetraise Remedies offers a complete range of veterinary formulations — liquid feed supplements, powders, injections, bolus, sprays, soaps and dedicated poultry and pet care products — for veterinarians, dairy farmers, distributors and PCD franchise partners.
The current product list covers 165 products across 10 categories, with composition, pack size and MRP.
Product list
165 products · Price list Sep 2026
- Oral Liquids & Liquid Feed Supplements 51
- Powders & Feed Supplements 16
- Granules 2
- Injections 36
- Bolus 37
- Medicated Soaps 3
- Sprays, Dips & Pour-ons 9
- Ointments 1
- Poultry Range 2
- Pet Care Range 8
Oral Liquids & Liquid Feed Supplements
| # | Brand | Composition / Description | Pack | Packing | MRP (₹) |
|---|---|---|---|---|---|
| 1 | CALISET-GOLD ADVANCE GEL | LIQUID FEED OF CALCIUM WITH CARBOHYDRATE ,MINERAL FORTIFIED WITH JIWANTI & SHATAVARI,GLUCOSE | 300 ML | — | 280 |
| 2 | CALISET-GOLD ADVANCE | LIQUID FEED OF CALCIUM WITH CARBOHYDRATE ,MINERAL FORTIFIED WITH JIWANTI & SHATAVARI,GLUCOSE | 1 LITRE | — | 330 |
| 3 | CALISET-GOLD ADVANCE | LIQUID FEED OF CALCIUM WITH CARBOHYDRATE ,MINERAL FORTIFIED WITH JIWANTI & SHATAVARI,GLUCOSE | 2 LITRE | — | 595 |
| 4 | CALISET-GOLD ADVANCE | LIQUID FEED OF CALCIUM WITH CARBOHYDRATE ,MINERAL FORTIFIED WITH JIWANTI & SHATAVARI,GLUCOSE | 5 LITRE | — | 1,325 |
| 5 | CALISET-GOLD | LIQUID FEED OF CALCIUM & PHOSPHORUS, VITAMINS, LEPTADENIA, ASPARAGUS, AMINO ACIDS WITH CHELATED MINERALS | 1 LITRE | — | 231 |
| 6 | CALISET-GOLD | LIQUID FEED OF CALCIUM & PHOSPHORUS, VITAMINS, LEPTADENIA, ASPARAGUS, AMINO ACIDS WITH CHELATED MINERALS | 2 LITRE | — | 330 |
| 7 | CALISET-GOLD | LIQUID FEED OF CALCIUM & PHOSPHORUS, VITAMINS, LEPTADENIA, ASPARAGUS, AMINO ACIDS WITH CHELATED MINERALS | 5 LITRE | — | 979 |
| 8 | CALISET-GOLD | LIQUID FEED OF CALCIUM & PHOSPHORUS, VITAMINS, LEPTADENIA, ASPARAGUS, AMINO ACIDS WITH CHELATED MINERALS | 5 LITRE STEEL | — | 1,420 |
| 9 | CALISET-GOLD | LIQUID FEED OF CALCIUM & PHOSPHORUS, VITAMINS, LEPTADENIA, ASPARAGUS, AMINO ACIDS WITH CHELATED MINERALS | 10 LITRE (MILK CAN) | — | 2,300 |
| 10 | CALISET-GOLD | LIQUID FEED OF CALCIUM & PHOSPHORUS, VITAMINS, LEPTADENIA, ASPARAGUS, AMINO ACIDS WITH CHELATED MINERALS | 10 LITRE STEEL | — | 2,530 |
| 11 | CALISET-GOLD | LIQUID FEED OF CALCIUM & PHOSPHORUS, VITAMINS, LEPTADENIA, ASPARAGUS, AMINO ACIDS WITH CHELATED MINERALS | 10 LITRE NORMAL CAN | — | 2,300 |
| 12 | CALISET-GOLD | LIQUID FEED OF CALCIUM & PHOSPHORUS, VITAMINS, LEPTADENIA, ASPARAGUS, AMINO ACIDS WITH CHELATED MINERALS | 20 LITRE | — | 3,850 |
| 13 | CALISET-GOLD | LIQUID FEED OF CALCIUM & PHOSPHORUS, VITAMINS, LEPTADENIA, ASPARAGUS, AMINO ACIDS WITH CHELATED MINERALS | 40 LITRE | — | 5,800 |
| 14 | CALISET GEL | IRON +CALCIUM GEL | 300 ML | — | 215 |
| 15 | CALISET ULTRA GEL | CALCIUM+JIWANTI+SHATAVARI GEL | 350 ML | — | 275 |
| 16 | ELECTOWILL LIQUID | ELECTROLYTES FOR STRESS & METABOLISM MANAGEMENT | 1 LITRE | — | 450 |
| 17 | FENBER-OXY | OXYCLOZANIDE + FENBENDAZOLE ORAL | 100 ML | — | 123.75 |
| 18 | GASTALE | SIMETHICONE 50MG + DILL OIL 25MG | 100 ML | — | 110 |
| 19 | LIVRAS | LIVER TONIC WITH YEAST & VITAMIN WITH SILYMARIN | 1 LITRE | — | 240 |
| 20 | LIVRAS | LIVER TONIC WITH YEAST & VITAMIN WITH SILYMARIN | 100 ML | — | 85 |
| 21 | LIVRAS | LIVER TONIC WITH YEAST & VITAMIN WITH SILYMARIN | 250 ML | — | 110 |
| 22 | LIVRAS | LIVER TONIC WITH YEAST & VITAMIN WITH SILYMARIN | 500 ML | — | 170 |
| 23 | LIVRAS | LIVER TONIC WITH YEAST & VITAMIN WITH SILYMARIN | 5 LITRE | — | 1,375 |
| 24 | LIVRAS | LIVER TONIC WITH YEAST & VITAMIN WITH SILYMARIN | 20 LITRE | — | 3,520 |
| 25 | LEMICLO | OXYCLOZANIDE 3%W /V+ LEVAMISOLE 1.5W /V | 100 ML | — | 180 |
| 26 | LUMP FIN | EMULSIFIED GARLIC ,TURMERIC & TULSI OIL FOR LUMPY SKIN DISEASE | 1 LITRE | — | 580 |
| 27 | ROCHAKZYME | MULTIVITAMIN,LIVER EXTRACT WITH CHOLINE CHLORIDE & ENZYME WITH ADDED | 1 LITRE | — | 264 |
| 28 | ROCHAKZYME | MULTIVITAMIN,LIVER EXTRACT WITH CHOLINE CHLORIDE & ENZYME WITH ADDED | 500 ML | — | 170 |
| 29 | GLUCARAISE | HIGH ENERGY SUPPLEMENT FOR PRE & POST CALVING PERIOD | 1 LITRE | — | 715 |
| 30 | GLUCARAISE | HIGH ENERGY SUPPLEMENT FOR PRE & POST CALVING PERIOD | 500 ML | — | 450 |
| 31 | SUCOB | METHYLCOBALAMIN,MULTI-VITAMIN,MULTI-MINERAL & BETAINE SYRUP | 1 LITRE | — | 572 |
| 32 | SUCOB | METHYLCOBALAMIN,MULTI-VITAMIN,MULTI-MINERAL & BETAINE SYRUP | 500 ML | — | 305 |
| 33 | UTRIMUST | UTERINE TONIC & CLEANSER | 1 LITRE | — | 235 |
| 34 | UTRIMUST | UTERINE TONIC & CLEANSER | 500 ML | — | 170 |
| 35 | UTRIMUST | UTERINE TONIC & CLEANSER(LONG NECK) | 500 ML | — | 170 |
| 36 | VETSHEL-H | VITAMIN-H | 100 ML | — | 220 |
| 37 | VETSHEL-H | VITAMIN-H | 250 ML | — | 495 |
| 38 | VETSHEL-H | VITAMIN-H | 500 ML | — | 780 |
| 39 | VETSHEL-H | VITAMIN-H | 1 LITRE | — | 1,474 |
| 40 | VETSHEL-H | VITAMIN-H | 5 LITRE | — | 6,650 |
| 41 | ANIFEROL SUS | MALT BASED MINERAL &VITAMIN SUPPLEMENT FOR LIVESTOCK | 450 GM | — | 180 |
| 42 | ANIFEROL SUS | MALT BASED MINERAL &VITAMIN SUPPLEMENT FOR LIVESTOCK | 1 KG | — | 390 |
| 43 | ANIFEROL SUS | MALT BASED MINERAL &VITAMIN SUPPLEMENT FOR LIVESTOCK | 2.5 KG | — | 840 |
| 44 | WORMBLO | ALBENDAZOLE 25MG/ML | 30 ML | — | 38 |
| 45 | WORMBLO | ALBENDAZOLE 25MG/ML | 60 ML | — | 61 |
| 46 | WORMBLO | ALBENDAZOLE 25MG/ML | 90 ML | — | 74.50 |
| 47 | WORMBLO-IM | ALBENDAZOLE 750MG+IVERMECTIN 25 MG | 30 ML | — | 46 |
| 48 | ENDROL SYRUP | ENROFLOXACIN ORAL SOL 10% W/V | 100 ML | — | 257 |
| 49 | ENDROL-BR ORAL | ENROFLOXACIN &BROMHEXINE HYDROCHLORIDE ORAL SOL | 100 ML | — | 272 |
| 50 | OFFIT OZ-IU | OFLOXACIN ORNIDAZOLE &UREA IU SOLUTION | 60 ML | — | 70 |
| 51 | V-PICO | LIQUID PARAFFIN MILK OF MAGNESIA & SODIUM PICOSULPHATE | 170 ML | — | 125 |
Powders & Feed Supplements
| # | Brand | Composition / Description | Pack | Packing | MRP (₹) |
|---|---|---|---|---|---|
| 52 | FODMAX-FORTE ADVANCE | CALCIUM FEED SUPPLEMENTS (W ITH CHELATED MINERALS)ADVANCE | 1 KG | — | 308 |
| 53 | FODMAX-FORTE ADVANCE | CALCIUM FEED SUPPLEMENTS (W ITH CHELATED MINERALS)ADVANCE | 5 KG BUCKET | — | 1,221 |
| 54 | FODMAX-FORTE | CALCIUM FEED SUPPLEMENTS (W ITH CHELATED MINERALS) | 1 KG | — | 250 |
| 55 | FODMAX-FORTE | CALCIUM FEED SUPPLEMENTS (W ITH CHELATED MINERALS) | 5 KG | — | 880 |
| 56 | FODMAX-FORTE | CALCIUM FEED SUPPLEMENTS (W ITH CHELATED MINERALS) | 5 KG BUCKET | — | 1,300 |
| 57 | FODMAX-FORTE | CALCIUM FEED SUPPLEMENTS (W ITH CHELATED MINERALS) | 10 KG BUCKET | — | 2,500 |
| 58 | FODMAX FORTE | CALCIUM FEED SUPPLEMENTS (W ITH CHELATED MINERALS) | 25 KG | — | 5,335 |
| 59 | FATRAISE | BY PASS FAT | 1 KG | — | 660 |
| 60 | MESTI-HIT | ANTI MASTITIS POWDER | 3 × 60 GM | — | 300 |
| 61 | ELECTOWILL POWDER | ELECTROLYTES FOR STRESS & METABOLISM MANAGEMENT | 1 KG | — | 375 |
| 62 | ELECTOWILL POWDER | ELECTROLYTES FOR STRESS & METABOLISM MANAGEMENT | 1 LITRE | — | 450 |
| 63 | FITOBOLITE | NUTRITIONAL SUPPLEMENT OF SPECIFIC MINERALS & VITAMINS FOR CATTLE | 1 KG | — | 620 |
| 64 | FERTILIFT POWDER | Omega-3 fatty acids,Omega -6 fatty acids,Shatavari and vitamin c | 630 GM | — | 290 |
| 65 | IMPACTALE POWDER | POWDER FOR CONSTIPATION | 200 GM | — | 265 |
| 66 | ROCHAKZYME | HERBAL ENZYME POWDER(JAR PACK) | 250 GM | — | 125 |
| 67 | ROCHAKZYME | HERBAL ENZYME POWDER(JAR PACK) | 500 GM | — | 264 |
Granules
| # | Brand | Composition / Description | Pack | Packing | MRP (₹) |
|---|---|---|---|---|---|
| 68 | CALISET | CALCIUM & PHOSPHORUS, MAGNESIUM,LIVER & YEAST EXTRACT VIT D3 GRANULES | 1 KG | — | 300 |
| 69 | CALISET | CALCIUM & PHOSPHORUS, MAGNESIUM,LIVER & YEAST EXTRACT VIT D3 GRANULES | 5 KG | — | 1,190 |
Injections
| # | Brand | Composition / Description | Pack | Packing | MRP (₹) |
|---|---|---|---|---|---|
| 70 | AMOREZ-CL | AMOXYCILLIN SODIUM+CLOXACILIN SODIUM 4000 MG | 3 GM | — | 123.50 |
| 71 | AMOREZ-CL | AMOXYCILLIN SODIUM+CLOXACILIN SODIUM 4000 MG | 4 GM | — | 139 |
| 72 | AMOREZ-S 4.5 | AMOXYCILLIN + SULBACTUM 4.5 MG | 30 ML | — | 267 |
| 73 | BUTATOL-12 | BUTAPHOSPHAN 100 MG.+ CYANOCOBALAMIN 50 MG.+ METHYLPARABEN 0.1% | 100 ML | — | 370 |
| 74 | BUSARVET INJ | BUSERELIN INJ | 5 ML | — | 480 |
| 75 | CEFREZ-S 4.5 | CEFTRIAXONE SODIUM 3GM + SULBACTUM SODIUM 1.5MG | 30 ML | — | 279 |
| 76 | CEFREZ 3 GM | CEFTRIAXONE SODIUM 3GM | 3 GM | — | 226.50 |
| 77 | CEFREZ T 4.5 | CEFTRIAXONE AND TAZOBACTUM | 4.5 GM | — | 436 |
| 78 | CEFREZ 1.5 | CEFTRIAXONE AND SULBACTAM | 1.5 GM | — | 122 |
| 79 | CEFREZ-T 3.375 | CEFTRIAXONE SODIUM 3GM + TAZOBACTUM 375 MG | 100 ML | — | 436 |
| 80 | CEFREZ-T 562.5 | CEFTRIAXONE SODIUM 500 MG + TAZOBACTUM 62.5 MG | 562.5 MG | — | 113 |
| 81 | CEFREZ-S 375 | CEFTRIAXONE SODIUM 200 MG+ SULBACTUM SODIUM 175 MG | 375 MG | — | 66 |
| 82 | CYNGEN | GENTAMYCIN | 99 ML | — | 211 |
| 83 | ENDROL INJ | ENROFLOXACIN 100 MG | 100 ML | — | 236 |
| 84 | GOVET | CHLORPHENIRAMINE MALEATE 10 MG/ML | 100 ML | — | 62 |
| 85 | GLUXIN | FLUNIXIN MEGLUMINE | 20 ML | — | 197 |
| 86 | GLUXIN | FLUNIXIN MEGLUMINE | 100 ML | — | 689 |
| 87 | ISOTEL INJ | ISOFLUPREDONE ACETATE 2 MG | 30 ML | — | 197 |
| 88 | IV-CAN | IVERMECTIN 10MG | 100 ML | — | 614 |
| 89 | IV CAN | IVERMECTIN 10MG | 10 ML | — | 117 |
| 90 | TOXI-VET | OXYTETRACYCLINE HYDROCHLORIDE INJECTION I.P(VET) | 100 ML | — | 110 |
| 91 | TOXI-VET | OXYTETRACYCLINE HYDROCHLORIDE INJECTION I.P(VET) | 30 ML | — | 85 |
| 92 | MELOFIT-P | MELOXICAM 5MG + PARACETAMOL 150MG | 30 ML | — | 74 |
| 93 | MELOFIT-P | MELOXICAM 5MG + PARACETAMOL 150MG | 100 ML | — | 215 |
| 94 | NIMPET-P | NIMUSULIDE 100 MG + PARACETAMOL 150 MG | 30 ML | — | 105 |
| 95 | NIMPET-P | NIMUSULIDE 100 MG + PARACETAMOL 150 MG | 100 ML | — | 300 |
| 96 | MELOFIT | MELOXICAM INJECTION IP5mg/ml | 100 ML | — | 113 |
| 97 | PIR-P | PIROXICAM +PARACETAMOL INJ | 100 ML | — | 400 |
| 98 | PENLET | STREPTO PENICILLIN 2.5 | 2.5 MG | — | 190 |
| 99 | RAISEMIN | VIT.A D3 E H | 10 ML | — | 230 |
| 100 | VETPAR-S 4.5 | CEFOPERAZONE 3 GM+SALBACTUM 1500 MG | 100 ML | — | 370 |
| 101 | VETPAR 3 GM | CEFOPERAZONE SODIUM 2GM + SULBACTUM SODIUM 1MG | 3 GM | — | 277 |
| 102 | VETPRET-750 | HYDROXYPROGESTERONE HEXANOATE IP | 3 ML | — | 155 |
| 103 | VETOFER | CEFTIOFUR 1 GM | 1 GM | — | 450 |
| 104 | VETOBEL | THIOMINE,PYRIDOXINE,COBALAMINE | 99 ML | — | 295 |
| 105 | WATT-POWER | THIAMINE HYDROCHLORIDE 10MG + RIBOFLAVIN 3MG + NIACINAMIDE 100MG + VITAMIN | 100 ML | — | 149 |
Bolus
| # | Brand | Composition / Description | Pack | Packing | MRP (₹) |
|---|---|---|---|---|---|
| 106 | AMOREZ | AMOXYCILLIN 1500 | 10 × 2 | — | 860 |
| 107 | AMOREZ-SP | AMOXICILLIN 1250 MG+SULBACTAM 250 MG+CETIRIZINE 50 MG+SERRATIOPEPTIDASE 10 MG+LACTOBACILLUS 300 | 10 × 2 | — | Coming Soon |
| 108 | CIXVET-O LB | CEFIXIME 1 GM+OFLOXACIN 1 GM +LACTIC ACID BACILLUS 600 M.S | 10 × 2 | — | Coming Soon |
| 109 | ENDROL BOLUS | ENROFLOXACIN 100 MG | 10 × 2 | — | 562 |
| 110 | FENBER-1500 | FENBENDAZOLE 1500 | 12 × 2 × 2 | — | 1,134 |
| 111 | FENBER | FENBENDAZOLE 3GM | 1×1 | — | 70.30 |
| 112 | FENBER-IM | FENBENDAZOLE BOLUS 3 gm +IVERMECTIN 100 mg | 1×1 | — | 81 |
| 113 | FERTILIFT | FERROUS FUMERATE 1500MG + VIT. B12 75MG + FOLIC ACID 7500 MCG | 6×8 | — | 495 |
| 114 | FERTILIFT-KIT | COMBIPACK OF CLOMIFENE CITRATE & COPPER SULPHATE TAB | 5×3 | — | 133.50 |
| 115 | IV-CAN | IVERMECTIN 80MG | 10 × 4 | — | 2,250 |
| 116 | LEMICLO | OXYCLOZANIDE 4GM + LEVAMISOLE 2GM | 20 × 1 | — | 1,875 |
| 117 | LEMICLO-BOOST | OXYCLOZANIDE +LEVAMISOLE + IVERMECTIN + SILYMARINE + ZINC + COPPER | 1×1 | — | 150 |
| 118 | MELOWORM | HERBEL DEWORMER BOLUS | 1×1 | — | 72 |
| 119 | MELOFIT-P | MELOXICAM + PARACETAMOL | 10 × 4 | — | 731 |
| 120 | MELOFIT-SP | MELOXICAM + PARACETAMOL+SERRIOPEPTIDASE | 10 × 4 | — | 840 |
| 121 | MKGROW | MILK INCREASE | 10 × 1 | — | 250 |
| 122 | NIMPET-SP | NIMESULIDE 330 MG + PARACETAMOL 1500 MG+SARRATIOPEPTIDASE 30 MG | 10 × 4 | — | 800 |
| 123 | NIMPET-SP-PLUS | NIMESULIDE 400MG+PARACETAMOL 15OOMG+SARRATIOPEPTIDASE 75 MGS | 12 × 2 × 2 | — | 1,176 |
| 124 | GLUXIN | FLUNIXIN MEGLUMINE | 10 × 2 | — | 1,500 |
| 125 | OFFIT-OZ | OFLOXACIN ORNIDAZOLE | 10 × 4 | — | 1,500 |
| 126 | OXCIP-TZ | CIPROFLOXACIN + TINIDAZOLE | 10 × 4 | — | 1,462.50 |
| 127 | OXYLOP-M | METRONIDAZOLE 1000 MG +OXYTETRACYCLINE 500 MG +LOPERAMIDE 7.5 | 10 × 4 | — | Coming Soon |
| 128 | PIR-P | PIROXICAM 200 MG+ PARACETAMOL 2500 MG | 10 × 4 | — | 656 |
| 129 | NORTIRAISE | NORFLOXACIN 1200 MG+ PARACETAMOL 1800 MG | 10 × 4 | — | 1,860 |
| 130 | SULPHAREZ-5 | SULPHADIMIDINE 5 mg | 10 × 4 | — | 1,520 |
| 131 | TOXI-VET | OXYTETRACYLINE HYDROCHLORIDE 500 MG | 8×4 | — | 300 |
| 132 | UDBLOOM | UDDER GROW | 10 × 4 | — | 480 |
| 133 | VETNAC-SP | ACECLOFENAC 400 MG +PARACETAMOL1500 MG +SERRATIOPEPTIDASE 75 MG | 12 × 2 × 2 | — | 1,290 |
| 134 | WORMBLO | ALBENDAZOLE 3000 MG | 10 × 1 | — | 422 |
| 135 | WORMBLO-150 | ALBENDAZOLE 150 MG | 10 × 10 | — | 515.50 |
| 136 | WORMBLO-600 | ALBENDAZOLE 600 MG | 10 × 4 | — | 825 |
| 137 | WORMBLO-1500 | ALBENDAZOLE 1500 MG | 12 × 2 × 2 | — | 1,237.50 |
| 138 | WORMBLO-IM | ALBENDAZOLE 3000 MG + IVERMECTIN 100MG | 1×1 | — | 69 |
| 139 | ZYMLIFE | FEED SUPPLEMENT OF VITAMINS, MINERALS, YEAST, PROBIOTIC & DIGESTIVE | 4 × 10 | — | 550 |
| 140 | RAISE HEAT BOLUS | VITAMINS &MINERALS FEED SUPPLEMENT BOLUS | 5×4 | — | 335 |
| 141 | SUCOB BOLUS | SODIUM ACID PHOSPHATE & METHYLCOBALAMINE BOLUS | 12 × 1 | — | 520 |
| 142 | ZYMELIFE PLUS | FEED SUPPLEMENT OF VITAMINS, MINERALS, YEAST, PROBIOTIC & DIGESTIVE ENZYMES + CYPROHEPTADINE 25 MG | 10 × 4 | — | 660 |
Medicated Soaps
| # | Brand | Composition / Description | Pack | Packing | MRP (₹) |
|---|---|---|---|---|---|
| 143 | VETSCAL | PERMERTHIN 5% | 75 GM | — | 107 |
| 144 | VETSCAL FORTE | PERMERTHIN 8% | 75 GM | — | 120 |
| 145 | ANIKETO-AE | AMITRAZ +KETOCONAZOLE+VITAMIN E SOAP | 75 GM | — | 120 |
Sprays, Dips & Pour-ons
| # | Brand | Composition / Description | Pack | Packing | MRP (₹) |
|---|---|---|---|---|---|
| 146 | INJI-HEAL SPRAY | WOUND HEALING SPRAY | 100 ML | — | 230 |
| 147 | MESTI-HIT SPRAY | ANTI MASTITIS SPRAY | 100 ML | — | 150 |
| 148 | ANITAZ | LIQUID AMITRAZ DIP CONCENTRATE IP | 6 ML | — | 55 |
| 149 | ANITAZ | LIQUID AMITRAZ DIP CONCENTRATE IP | 15 ML | — | 113 |
| 150 | ANITAZ | LIQUID AMITRAZ DIP CONCENTRATE IP | 50 ML | — | 220 |
| 151 | METHVET | FLUMETHRIN 1% POUR-ON SOLUTION | 30 ML | — | 117 |
| 152 | ANIMETHRIN | CYPERMETHRIN - 10 HIGH CIS | 15 ML | — | 57.50 |
| 153 | ANIMETHRIN | CYPERMETHRIN - 10 HIGH CIS | 50 ML | — | 131 |
| 154 | TIK-RASE | ANTI TICK SPRAY | 100 ML | — | 140.63 |
Ointments
| # | Brand | Composition / Description | Pack | Packing | MRP (₹) |
|---|---|---|---|---|---|
| 155 | INJI-HEAL OINTMENT | GAMMABENZENE HEXACHLORIDE 0.1% W/W+PROFLAVIN SULPHATE 0.1% W/W+STRONG CETRIMIDE SOLUTION EQ TO CETRIMIDE 0.45% W/W | 30 GM | — | 72 |
Poultry Range
| # | Brand | Composition / Description | Pack | Packing | MRP (₹) |
|---|---|---|---|---|---|
| 156 | CHICKRISE | AMINO ACIDS WITH MINERALS | 5 LITRE | — | 2,860 |
| 157 | CHICKRISE | AMINO ACIDS WITH MINERALS | 1 LITRE | — | 450 |
Pet Care Range
| # | Brand | Composition / Description | Pack | Packing | MRP (₹) |
|---|---|---|---|---|---|
| 158 | VETCOTE-D SYRUP | MULTIVITAMINS &AMINO ACIDS SUPPLEMENT | 200 ML | — | 231 |
| 159 | PETCARB | ENERGISING SYRUP TO KEEP PET ACTIVE AND STRONG | 200 ML | — | 190 |
| 160 | WEANLAC | PUPS CERELAC | 400 GM | — | 451 |
| 161 | VIRGINAL | ANTI DANDRUFF | 200 ML | — | 310 |
| 162 | VIRGINAL | FOR TICK & FLEA | 200 ML | — | 310 |
| 163 | VIRGINAL | DRY BATH SHAMPOO | 250 ML | — | 280 |
| 164 | LIVBUST | GROWTH PROMOTER,METABOLIC STIMULANT,LIVER TONIC FOR PETS | 200 | — | 265 |
| 165 | VIRGINAL | SPRAY FOR PETS | 100 | — | 225 |
Prices are MRP inclusive of taxes and may change without notice. Product details are as supplied on the division's price list; please confirm composition and availability with our team before ordering.